
| WhisperCeiling™ WhisperLite™ WhisperWall™ |
FV-05VQ2 | FV-07VQ2 FV-07VQL |
FV-08VQ2 FV-08VQL |
FV-11VQ2 FV-11VQL |
FV-20VQ2 | FV-35VQ2 | FV-08WQ1 | |||||||
| Characteristics (HVI Certified Data) |
Static pressure in inches w.g. | 0.1" | 0.25" | 0.1" | 0.25" | 0.1" | 0.25" | 0.1" | 0.25" | 0.1" | 0.25" | 0.1" | 0.25" | 0.3" |
| Air Volume (CFM) | 50 | 31 | 70 | 52 | 90 | 70 | 110 | 88 | 190 | 143 | 340 | 306 | 80 | |
| Noise (sones) | 0.5 | NA | 0.5 | NA | 0.9 | NA | 1.5 | NA | 1.5 | NA | 3.0 | NA | 0.45 | |
| Power Consumption (Watts) | 13.2 | 15.5 | 15.4 | 14.3 | 17.4 | 16.4 | 20.4 | 19.4 | 32.5 | 31.5 | 95.1 | 88.9 | 16 | |
| Speed (RPM) | 784 | 1173 | 1018 | 1205 | 934 | 1180 | 1018 | 1205 | 693 | 920 | 703 | 804 | 1268 | |
| Current (amps) | 0.2 | 0.2 | 0.35 | 0.35 | 0.2 | 0.2 | 0.35 | 0.35 | 0.4 | 0.4 | 1.1 | 1.1 | 0.1 | |
| Power Rating | 120/60HZ | 120/60HZ | 120/60HZ | 120/60HZ | 120/60HZ | 120/60HZ | 120/60HZ | |||||||
| WhisperCeiling™ WhisperLite™ WhisperWall™ |
FV-05VQ2 | FV-07VQ2 FV-07VQL |
FV-08VQ2 FV-08VQL |
FV-11VQ2 FV-11VQL |
FV-20VQ2 | FV-35VQ2 | FV-08WQ1 | |
| Specifications | Motor Type | Condenser | Condenser | Condenser | Condenser | Condenser | Condenser | Condenser |
| Type of Motor Bearing | Sleeve | Sleeve | Sleeve | Sleeve | Ball | Ball | Sleeve | |
| Expected Motor Life (hours) (1) | 30,000+ | 30,000+ | 30,000+ | 30,000+ | 30,000+ | 30,000+ | 30,000+ | |
| Thermal Fuse Protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Blower Wheel Type | Sirocco | Sirocco | Sirocco | Sirocco | Sirocco | Sirocco | Propeller | |
| WhisperCeiling™ WhisperLite™ WhisperWall™ |
FV-05VQ2 | FV-07VQ2 FV-07VQL |
FV-08VQ2 FV-08VQL |
FV-11VQ2 FV-11VQL |
FV-20VQ2 | FV-35VQ2 | FV-08WQ1 | ||||
| Installation | Duct Diameter (inches) | 4.0 | 4.0 | 4.0 | 4.0 | 6.0 | 6.0 | 8.0 | |||
| Mounting Opening (sq. inches) | 9 1/8" | 9 1/8" | 9 1/8" | 9 1/8" | 12 3/16" | 14 3/4" | (2) | ||||
| Grille Size (sq. inches) | 11 13/16" | 15 | 17 11/16" | 10 1/8" | |||||||
| WhisperCeiling™ WhisperLite™ WhisperWall™ |
FV-05VQ2 | FV-07VQ2 FV-07VQL |
FV-08VQ2 FV-08VQL |
FV-11VQ2 FV-11VQL |
FV-20VQ2 | FV-35VQ2 | FV-08WQ1 | ||||
| Light
Specs (WhisperLite) | |||||||||||
| Lamp Watts | 2x13 | 2x13 | 2x13 | ||||||||
| Color Rendering Index | 84 | 84 | 84 | ||||||||
| Color Temp. (Kalvin) | 2700 | 2700 | 2700 | ||||||||
| Rated Average Life (hrs) | 10,000 | 10,000 | 10,000 | ||||||||
| Combined Wattage Fan/Light | 41.4 | 40.3 | 43.4 | 42.4 | 46.4 | 45.4 | |||||
| WhisperCeiling™ WhisperLite™ WhisperWall™ |
FV-05VQ2 | FV-07VQ2 FV-07VQL |
FV-08VQ2 FV-08VQL |
FV-11VQ2 FV-11VQL |
FV-20VQ2 | FV-35VQ2 | FV-08WQ1 | ||||
| Shipping | Gross Weight | 8.2 | 8.2 | 14 | 8.2 | 14 | 8.2 | 14 | 17.5 | 24.6 | 2.9 |
| WhisperCeiling™ WhisperLite™ WhisperWall™ |
FV-05VQ2 | FV-07VQ2 FV-07VQL |
FV-08VQ2 FV-08VQL |
FV-11VQ2 FV-11VQL |
FV-20VQ2 | FV-35VQ2 | FV-08WQ1 | |
| Approved Code/Standard Regulation |
UL Tub/Shower Enclosure | Yes | Yes | Yes | Yes | Yes | Yes | |
| Washington State VIAQ Code | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Mfg in ISO 9001 Certified Facility | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Specifications are subject to change without
notice.
(1) Expected continuous motor run time
based on manufacturer's testing
(2) Use
enclosed template
NA = data not available
HVI Certified Rating
Point
w.g. = water gauge
S.P. = static pressure